| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Victory | 2/0/14 | 13:06 | 10/5/26 | |
| Tomb of the Spider Queen | Defeat | 1/4/0 | 14:47 | 6/9/26 | |
| Dragon Shire | Defeat | 2/5/2 | 15:33 | 6/9/26 | |
| Dragon Shire | Victory | 7/2/9 | 14:13 | 5/7/26 | |
| Volskaya Foundry | VictoryMVP | 0/0/0 | 4:52 | 3/8/26 | |
| Towers of Doom | Defeat | 0/0/2 | 14:51 | 3/8/26 | |
| Battlefield of Eternity | Defeat | 1/2/1 | 14:35 | 3/8/26 | |
| Warhead Junction | Defeat | 1/3/4 | 14:38 | 1/25/26 | |
| Sky Temple | Defeat | 9/3/9 | 20:26 | 12/14/25 | |
| Sky Temple | VictoryMVP | 3/2/14 | 15:30 | 11/22/25 | |
| Towers of Doom | VictoryMVP | 7/0/9 | 19:18 | 2/12/24 | |
| Battlefield of Eternity | Defeat | 1/8/2 | 13:35 | 1/16/24 | |
| Alterac Pass | Victory | 1/1/5 | 12:10 | 1/16/24 | |
| Dragon Shire | Defeat | 3/1/1 | 25:23 | 1/14/24 |
Most played
