| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | VictoryMVP | 2/0/8 | 9:42 | 6/30/24 | |
| Volskaya Foundry | VictoryMVP | 6/2/20 | 27:22 | 3/10/24 | |
| Braxis Holdout | Victory | 3/6/14 | 16:22 | 3/2/24 | |
| Towers of Doom | Defeat | 0/4/8 | 13:48 | 2/25/24 | |
| Towers of Doom | Victory | 7/0/17 | 13:43 | 1/4/24 | |
| Sky Temple | Victory | 4/1/13 | 15:37 | 11/19/23 | |
| Dragon Shire | Defeat | 0/5/0 | 15:34 | 11/19/23 | |
| Tomb of the Spider Queen | Victory | 2/4/7 | 21:24 | 11/19/23 | |
| Alterac Pass | Victory | 0/2/13 | 15:55 | 10/27/23 | |
| Infernal Shrines | Victory | 4/1/9 | 15:14 | 5/3/23 | |
| Garden of Terror | Victory | 2/1/15 | 16:37 | 5/3/23 | |
| Tomb of the Spider Queen | Defeat | 3/3/2 | 18:07 | 5/3/23 | |
| Dragon Shire | Defeat | 4/4/17 | 21:59 | 5/3/23 | |
| Sky Temple | Victory | 1/2/12 | 12:53 | 3/15/23 |
Most played
