| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Dragon Shire | Defeat | 6/6/8 | 22:49 | 1/1/26 | |
| Braxis Holdout | Defeat | 3/4/3 | 16:24 | 10/14/25 | |
| Alterac Pass | Defeat | 0/2/3 | 18:19 | 8/31/25 | |
| Sky Temple | Victory | 10/3/13 | 22:14 | 1/19/25 | |
| Sky Temple | Defeat | 1/5/1 | 14:27 | 1/16/25 | |
| Alterac Pass | Defeat | 2/2/15 | 17:37 | 1/15/25 | |
| Braxis Holdout | Defeat | 4/3/9 | 15:19 | 3/28/24 | |
| Alterac Pass | Victory | 5/4/10 | 19:13 | 3/14/24 | |
| Garden of Terror | Victory | 2/8/17 | 21:33 | 3/12/24 | |
| Braxis Holdout | VictoryMVP | 7/0/8 | 18:49 | 2/12/24 | |
| Infernal Shrines | Defeat | 2/3/2 | 20:56 | 2/12/24 | |
| Towers of Doom | Defeat | 2/5/7 | 20:28 | 1/28/24 | |
| Battlefield of Eternity | Defeat | 5/9/2 | 20:00 | 1/23/24 | |
| Garden of Terror | Victory | 0/1/20 | 20:38 | 1/23/24 | |
| Dragon Shire | Defeat | 1/5/3 | 15:42 | 1/14/24 | |
| Braxis Holdout | Victory | 8/2/13 | 13:37 | 1/14/24 | |
| Cursed Hollow | Victory | 3/6/14 | 17:27 | 1/14/24 | |
| Alterac Pass | Victory | 8/3/8 | 20:08 | 3/2/23 | |
| Sky Temple | Defeat | 2/2/9 | 18:19 | 2/25/23 | |
| Dragon Shire | Victory | 2/1/3 | 16:43 | 2/14/23 |
Most played
