| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 4/5/6 | 19:53 | 11/8/26 | |
| Alterac Pass | Defeat | 11/8/12 | 25:28 | 9/23/26 | |
| Alterac Pass | Victory | 3/2/12 | 17:45 | 8/10/26 | |
| Sky Temple | Victory | 3/1/17 | 17:22 | 8/8/26 | |
| Cursed Hollow | Defeat | 0/5/2 | 11:47 | 7/16/26 | |
| Sky Temple | Defeat | 4/7/4 | 18:37 | 7/11/26 | |
| Braxis Holdout | Victory | 8/1/8 | 12:57 | 6/27/26 | |
| Towers of Doom | Defeat | 2/4/3 | 16:10 | 6/27/26 | |
| Towers of Doom | Defeat | 3/6/13 | 20:55 | 6/17/26 | |
| Sky Temple | Defeat | 2/5/5 | 19:37 | 6/17/26 | |
| Warhead Junction | Defeat | 1/2/4 | 13:44 | 6/17/26 | |
| Dragon Shire | VictoryMVP | 8/3/7 | 17:55 | 6/17/26 | |
| Battlefield of Eternity | Defeat | 0/2/4 | 13:38 | 6/14/26 | |
| Sky Temple | VictoryMVP | 4/0/2 | 12:37 | 6/4/26 | |
| Alterac Pass | Victory | 2/1/13 | 11:29 | 6/3/26 | |
| Sky Temple | Defeat | 1/5/1 | 15:37 | 6/3/26 | |
| Towers of Doom | Defeat | 4/5/8 | 18:52 | 5/20/26 | |
| Dragon Shire | Defeat | 7/7/5 | 20:02 | 5/10/26 | |
| Dragon Shire | Defeat | 4/5/0 | 15:30 | 4/28/26 | |
| Battlefield of Eternity | VictoryMVP | 8/0/11 | 13:54 | 4/22/26 |
Most played
