| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Battlefield of Eternity | Defeat | 3/2/6 | 21:00 | 10/19/26 | |
| Braxis Holdout | Defeat | 0/1/2 | 13:35 | 10/17/26 | |
| Haunted Mines | Victory | 3/3/14 | 20:41 | 10/17/26 | |
| Battlefield of Eternity | Defeat | 3/3/10 | 16:22 | 10/17/26 | |
| Infernal Shrines | Defeat | 4/3/7 | 18:30 | 10/16/26 | |
| Towers of Doom | Victory | 1/2/9 | 18:52 | 10/16/26 | |
| Cursed Hollow | Victory | 0/0/11 | 11:37 | 10/16/26 | |
| Tomb of the Spider Queen | Victory | 0/2/5 | 11:34 | 11/23/25 | |
| Volskaya Foundry | Defeat | 2/4/8 | 20:55 | 11/23/25 | |
| Alterac Pass | Victory | 3/3/8 | 21:44 | 11/23/25 | |
| Cursed Hollow | Victory | 0/0/7 | 9:40 | 11/23/25 | |
| Volskaya Foundry | Victory | 3/3/16 | 20:52 | 11/23/25 | |
| Infernal Shrines | DefeatMVP | 1/0/7 | 15:42 | 11/22/25 | |
| Towers of Doom | Defeat | 1/4/8 | 12:47 | 11/22/25 | |
| Braxis Holdout | Victory | 1/2/13 | 18:53 | 5/11/25 | |
| Sky Temple | Victory | 2/1/14 | 12:07 | 11/10/23 | |
| Dragon Shire | Victory | 3/3/10 | 24:11 | 11/10/23 |
Most played
