| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Sky Temple | Victory | 3/1/11 | 18:39 | 11/12/26 | |
| Towers of Doom | Defeat | 4/3/10 | 21:57 | 1/11/26 | |
| Towers of Doom | Defeat | 0/1/1 | 15:19 | 1/9/26 | |
| Infernal Shrines | Defeat | 1/2/3 | 14:52 | 1/9/26 | |
| Garden of Terror | Defeat | 0/6/3 | 14:13 | 1/9/26 | |
| Sky Temple | Victory | 1/3/2 | 13:08 | 1/9/26 | |
| Warhead Junction | Victory | 4/6/15 | 22:18 | 1/1/26 | |
| Blackheart's Bay | Defeat | 6/4/8 | 21:29 | 1/1/26 | |
| Garden of Terror | Defeat | 4/3/7 | 18:46 | 12/30/25 | |
| Alterac Pass | Victory | 3/2/9 | 11:59 | 12/30/25 | |
| Blackheart's Bay | VictoryMVP | 6/2/12 | 20:41 | 12/1/25 | |
| Sky Temple | Defeat | 2/4/8 | 18:58 | 11/26/25 | |
| Sky Temple | Defeat | 2/4/8 | 18:58 | 11/26/25 | |
| Garden of Terror | Defeat | 1/4/6 | 23:20 | 11/26/25 | |
| Volskaya Foundry | Victory | 5/4/12 | 19:32 | 11/23/25 | |
| Towers of Doom | Defeat | 2/1/8 | 15:13 | 11/20/25 | |
| Sky Temple | VictoryMVP | 3/3/12 | 14:07 | 11/19/25 | |
| Dragon Shire | Defeat | 1/4/1 | 14:40 | 11/5/25 | |
| Braxis Holdout | VictoryMVP | 6/0/13 | 10:08 | 9/22/25 | |
| Towers of Doom | Victory | 2/1/4 | 8:52 | 9/21/25 |
Most played
