| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Victory | 3/2/15 | 15:51 | 10/26/26 | |
| Haunted Mines | Defeat | 2/6/4 | 11:47 | 10/26/26 | |
| Sky Temple | Defeat | 0/4/3 | 13:49 | 10/26/26 | |
| Dragon Shire | Defeat | 2/4/5 | 12:18 | 10/26/26 | |
| Dragon Shire | Defeat | 4/8/17 | 24:06 | 10/18/26 | |
| Sky Temple | Defeat | 1/1/5 | 19:10 | 8/22/26 | |
| Dragon Shire | Defeat | 2/5/5 | 15:15 | 6/5/26 | |
| Dragon Shire | Defeat | 3/4/17 | 19:53 | 2/8/26 | |
| Towers of Doom | Victory | 10/1/18 | 22:41 | 2/8/26 | |
| Garden of Terror | Victory | 2/4/16 | 32:10 | 2/4/26 | |
| Dragon Shire | VictoryMVP | 9/2/12 | 18:17 | 7/27/25 | |
| Dragon Shire | Victory | 3/4/19 | 13:58 | 7/6/25 | |
| Dragon Shire | Defeat | 1/6/4 | 20:15 | 5/5/24 |
Most played
