| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | VictoryMVP | 2/0/14 | 22:36 | 9/29/26 | |
| Braxis Holdout | Victory | 4/3/18 | 25:40 | 9/29/26 | |
| Dragon Shire | Defeat | 2/6/3 | 20:17 | 6/30/26 | |
| Towers of Doom | Defeat | 1/6/12 | 20:14 | 6/30/26 | |
| Hanamura Temple | Victory | 8/3/15 | 19:37 | 6/28/26 | |
| Sky Temple | Victory | 0/3/14 | 14:05 | 6/28/26 | |
| Garden of Terror | Victory | 5/4/20 | 18:52 | 6/28/26 | |
| Battlefield of Eternity | Defeat | 2/5/12 | 17:07 | 6/21/26 | |
| Braxis Holdout | Victory | 3/3/12 | 16:56 | 4/28/26 | |
| Infernal Shrines | Victory | 9/1/7 | 16:47 | 4/19/26 | |
| Garden of Terror | Defeat | 1/6/3 | 12:00 | 4/19/26 |
Most played
