| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Haunted Mines | Defeat | 0/2/8 | 15:29 | 9/13/26 | |
| Infernal Shrines | Defeat | 2/1/2 | 15:47 | 4/2/26 | |
| Towers of Doom | Victory | 2/2/17 | 21:00 | 4/2/26 | |
| Infernal Shrines | Victory | 3/2/13 | 15:32 | 1/8/26 | |
| Battlefield of Eternity | Victory | 6/0/19 | 17:37 | 1/8/26 | |
| Sky Temple | Victory | 6/3/5 | 12:45 | 1/8/26 | |
| Alterac Pass | Victory | 1/1/4 | 16:50 | 12/10/25 | |
| Infernal Shrines | Defeat | 2/2/1 | 15:54 | 12/10/25 | |
| Infernal Shrines | Victory | 2/3/11 | 20:10 | 12/10/25 | |
| Sky Temple | Victory | 3/2/11 | 17:52 | 7/17/25 | |
| Braxis Holdout | Defeat | 1/0/2 | 11:04 | 7/17/25 | |
| Braxis Holdout | Victory | 4/1/18 | 11:35 | 5/9/25 | |
| Infernal Shrines | Victory | 3/0/13 | 17:07 | 5/9/25 | |
| Volskaya Foundry | VictoryMVP | 2/0/15 | 16:37 | 6/23/24 | |
| Volskaya Foundry | Victory | 6/1/20 | 18:46 | 1/6/24 | |
| Towers of Doom | Victory | 2/1/9 | 15:26 | 10/28/23 | |
| Dragon Shire | Defeat | 0/1/7 | 17:52 | 7/1/23 |
Most played
