| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Victory | 9/3/14 | 17:45 | 5/31/25 | |
| Cursed Hollow | Defeat | 4/3/7 | 14:58 | 5/16/25 | |
| Dragon Shire | Defeat | 2/7/4 | 21:02 | 1/15/25 | |
| Volskaya Foundry | Victory | 3/0/20 | 17:18 | 1/14/25 | |
| Braxis Holdout | Defeat | 0/2/4 | 13:22 | 12/14/24 | |
| Garden of Terror | Victory | 2/6/6 | 22:23 | 12/6/24 | |
| Battlefield of Eternity | Defeat | 2/4/4 | 19:17 | 11/28/24 | |
| Towers of Doom | Defeat | 5/4/8 | 21:48 | 4/10/23 | |
| Sky Temple | Victory | 2/0/13 | 13:58 | 3/14/23 | |
| Infernal Shrines | Defeat | 2/5/2 | 14:54 | 3/6/23 | |
| Dragon Shire | Victory | 5/3/14 | 21:00 | 3/4/23 | |
| Alterac Pass | Defeat | 3/2/6 | 19:07 | 11/28/22 |
Most played
No repeat teammates yet. Duo and party games show up here.
