| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Dragon Shire | Defeat | 1/4/17 | 23:30 | 11/17/25 | |
| Cursed Hollow | Defeat | 1/2/5 | 13:09 | 11/17/25 | |
| Volskaya Foundry | Defeat | 0/6/1 | 16:22 | 11/13/25 | |
| Alterac Pass | Defeat | 1/7/6 | 17:57 | 11/11/25 | |
| Towers of Doom | Defeat | 1/0/12 | 20:37 | 11/8/25 | |
| Sky Temple | Defeat | 4/4/18 | 24:02 | 11/6/25 | |
| Tomb of the Spider Queen | Victory | 1/0/17 | 15:23 | 11/6/25 | |
| Braxis Holdout | Victory | 6/0/7 | 12:22 | 9/30/25 | |
| Braxis Holdout | Victory | 2/4/11 | 19:39 | 9/28/25 | |
| Dragon Shire | Victory | 2/1/23 | 15:23 | 9/28/25 | |
| Garden of Terror | Defeat | 0/5/7 | 22:06 | 9/28/25 | |
| Volskaya Foundry | Defeat | 0/2/2 | 17:15 | 9/26/25 | |
| Infernal Shrines | Victory | 3/5/21 | 30:37 | 9/26/25 | |
| Braxis Holdout | Victory | 5/3/12 | 15:55 | 9/26/25 | |
| Alterac Pass | Victory | 0/3/19 | 15:19 | 9/26/25 | |
| Battlefield of Eternity | Victory | 1/2/23 | 17:47 | 9/19/25 | |
| Infernal Shrines | Defeat | 7/2/7 | 22:44 | 9/5/25 | |
| Alterac Pass | Defeat | 1/1/10 | 17:44 | 9/5/25 |
Most played
