| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Defeat | 1/3/1 | 12:04 | 8/20/25 | |
| Braxis Holdout | Defeat | 0/4/3 | 11:04 | 7/17/25 | |
| Towers of Doom | Defeat | 3/6/1 | 16:04 | 10/26/24 | |
| Braxis Holdout | Victory | 1/3/10 | 12:36 | 10/23/24 | |
| Volskaya Foundry | Victory | 3/4/9 | 20:03 | 10/23/24 | |
| Towers of Doom | Defeat | 7/6/8 | 15:55 | 10/23/24 | |
| Braxis Holdout | Defeat | 5/5/2 | 13:47 | 9/14/24 | |
| Braxis Holdout | Defeat | 2/4/3 | 14:26 | 9/13/24 | |
| Alterac Pass | Defeat | 1/3/1 | 16:42 | 9/13/24 | |
| Infernal Shrines | Defeat | 1/6/2 | 16:37 | 5/30/24 | |
| Sky Temple | Defeat | 4/3/4 | 15:09 | 1/28/24 | |
| Tomb of the Spider Queen | Victory | 5/1/7 | 22:52 | 1/28/24 | |
| Tomb of the Spider Queen | Victory | 3/1/10 | 12:40 | 1/26/24 | |
| Tomb of the Spider Queen | Victory | 1/3/13 | 17:10 | 10/14/23 | |
| Sky Temple | Defeat | 3/6/13 | 25:47 | 10/14/23 | |
| Towers of Doom | VictoryMVP | 7/1/9 | 12:51 | 7/14/23 | |
| Garden of Terror | Defeat | 4/4/13 | 20:52 | 6/20/23 | |
| Towers of Doom | Victory | 4/3/18 | 23:57 | 6/20/23 | |
| Alterac Pass | Victory | 5/3/8 | 27:01 | 6/19/23 | |
| Infernal Shrines | Victory | 3/1/20 | 12:16 | 6/16/23 |
Most played
