| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Victory | 1/4/18 | 22:37 | 11/11/26 | |
| Alterac Pass | Defeat | 4/2/10 | 15:51 | 11/6/26 | |
| Towers of Doom | Defeat | 2/2/6 | 16:05 | 9/29/26 | |
| Dragon Shire | Defeat | 0/3/6 | 17:11 | 9/25/26 | |
| Towers of Doom | Defeat | 1/1/9 | 17:14 | 9/25/26 | |
| Volskaya Foundry | Victory | 3/5/21 | 23:55 | 5/13/26 | |
| Battlefield of Eternity | Victory | 3/2/13 | 14:48 | 5/12/26 | |
| Infernal Shrines | Defeat | 6/4/8 | 24:53 | 4/24/26 | |
| Braxis Holdout | Defeat | 0/0/0 | 18:28 | 4/24/26 | |
| Sky Temple | Victory | 2/3/12 | 14:07 | 4/17/26 | |
| Sky Temple | Victory | 2/3/4 | 16:36 | 4/10/26 | |
| Towers of Doom | VictoryMVP | 5/0/5 | 15:24 | 3/11/26 | |
| Sky Temple | Victory | 6/0/19 | 13:53 | 2/3/26 | |
| Alterac Pass | Defeat | 0/6/2 | 17:07 | 1/14/26 | |
| Warhead Junction | Defeat | 3/5/15 | 21:14 | 1/13/26 | |
| Infernal Shrines | Defeat | 0/2/13 | 15:12 | 1/13/26 | |
| Blackheart's Bay | Defeat | 1/2/12 | 18:52 | 12/18/25 | |
| Towers of Doom | Victory | 1/0/4 | 6:43 | 12/16/25 | |
| Tomb of the Spider Queen | Victory | 3/5/21 | 15:51 | 12/8/25 | |
| Towers of Doom | Defeat | 2/4/9 | 16:48 | 11/9/25 |
Most played
