| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Victory | 3/3/15 | 23:07 | 10/31/26 | |
| Dragon Shire | Defeat | 8/6/11 | 27:56 | 10/31/26 | |
| Braxis Holdout | VictoryMVP | 3/0/13 | 14:01 | 10/27/26 | |
| Dragon Shire | Defeat | 1/4/5 | 15:11 | 10/21/26 | |
| Sky Temple | Defeat | 3/5/8 | 22:58 | 10/21/26 | |
| Cursed Hollow | Victory | 3/5/11 | 23:08 | 10/20/26 | |
| Alterac Pass | Defeat | 2/6/3 | 17:07 | 10/19/26 | |
| Haunted Mines | Defeat | 0/5/10 | 16:22 | 10/18/26 | |
| Haunted Mines | VictoryMVP | 6/2/12 | 16:45 | 10/17/26 | |
| Blackheart's Bay | Defeat | 1/1/6 | 14:09 | 12/20/25 |
Most played
