| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Defeat | 4/6/6 | 17:12 | 10/31/26 | |
| Battlefield of Eternity | Defeat | 0/2/6 | 18:38 | 10/31/26 | |
| Braxis Holdout | Victory | 1/5/16 | 21:07 | 10/21/26 | |
| Dragon Shire | Victory | 3/1/9 | 22:39 | 10/20/26 | |
| Alterac Pass | Defeat | 1/6/8 | 22:07 | 10/15/26 | |
| Sky Temple | Victory | 0/0/25 | 13:57 | 10/14/26 | |
| Cursed Hollow | Defeat | 2/4/9 | 18:26 | 10/14/26 | |
| Tomb of the Spider Queen | Defeat | 1/3/5 | 23:05 | 10/14/26 | |
| Alterac Pass | Victory | 2/1/13 | 14:51 | 10/14/26 | |
| Infernal Shrines | Defeat | 3/2/8 | 22:13 | 10/7/26 | |
| Battlefield of Eternity | Victory | 3/0/17 | 14:50 | 10/7/26 | |
| Garden of Terror | Victory | 2/4/21 | 18:13 | 10/7/26 | |
| Battlefield of Eternity | Defeat | 0/6/1 | 14:49 | 10/6/26 | |
| Battlefield of Eternity | Victory | 0/4/19 | 22:10 | 10/6/26 | |
| Garden of Terror | Defeat | 1/8/4 | 17:32 | 10/4/26 | |
| Alterac Pass | Victory | 8/0/10 | 12:30 | 2/27/26 | |
| Towers of Doom | Defeat | 0/3/1 | 12:04 | 2/27/26 |
Most played
