| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Blackheart's Bay | Victory | 2/1/16 | 16:03 | 12/21/25 | |
| Braxis Holdout | Defeat | 7/4/9 | 17:28 | 10/18/25 | |
| Towers of Doom | Defeat | 1/3/3 | 14:34 | 10/18/25 | |
| Garden of Terror | Defeat | 1/1/6 | 17:42 | 10/18/25 | |
| Alterac Pass | Victory | 5/3/7 | 20:07 | 10/18/25 | |
| Braxis Holdout | Victory | 3/3/4 | 22:40 | 10/18/25 | |
| Towers of Doom | Defeat | 1/5/9 | 14:45 | 8/29/25 | |
| Alterac Pass | Defeat | 1/2/2 | 9:05 | 8/29/25 | |
| Tomb of the Spider Queen | Defeat | 0/1/3 | 12:01 | 8/28/25 | |
| Infernal Shrines | Defeat | 3/1/7 | 16:48 | 8/28/25 | |
| Towers of Doom | Victory | 3/1/13 | 20:20 | 8/28/25 |
Most played
