| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Defeat | 0/4/3 | 18:19 | 4/25/26 | |
| Tomb of the Spider Queen | Defeat | 1/4/2 | 14:10 | 9/16/25 | |
| Towers of Doom | Defeat | 2/0/0 | 13:52 | 8/1/24 | |
| Alterac Pass | Defeat | 0/5/6 | 19:31 | 7/26/24 | |
| Battlefield of Eternity | Victory | 6/3/7 | 22:44 | 2/18/24 | |
| Garden of Terror | Victory | 1/2/5 | 17:49 | 2/16/24 | |
| Cursed Hollow | Defeat | 3/5/4 | 16:56 | 2/3/24 | |
| Sky Temple | Defeat | 5/3/6 | 19:38 | 2/3/24 | |
| Dragon Shire | VictoryMVP | 2/0/12 | 24:45 | 1/27/24 | |
| Garden of Terror | Defeat | 2/5/2 | 16:00 | 12/19/23 | |
| Battlefield of Eternity | Defeat | 1/2/4 | 13:37 | 12/14/23 | |
| Towers of Doom | Defeat | 1/4/3 | 15:37 | 12/14/23 | |
| Cursed Hollow | Victory | 7/5/6 | 22:37 | 12/11/23 | |
| Sky Temple | Defeat | 1/3/6 | 20:07 | 11/17/23 | |
| Garden of Terror | DefeatMVP | 5/1/6 | 18:51 | 11/15/23 | |
| Braxis Holdout | Victory | 3/4/19 | 19:56 | 10/27/23 | |
| Alterac Pass | Victory | 3/1/12 | 16:38 | 8/20/23 | |
| Garden of Terror | VictoryMVP | 6/4/18 | 19:30 | 4/4/23 | |
| Dragon Shire | Defeat | 2/5/7 | 17:39 | 2/15/23 | |
| Battlefield of Eternity | Defeat | 2/4/4 | 17:52 | 1/28/23 |
Most played
