| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Garden of Terror | Defeat | 0/3/1 | 11:02 | 11/22/25 | |
| Sky Temple | Victory | 3/8/11 | 22:21 | 11/22/25 | |
| Volskaya Foundry | Victory | 2/2/11 | 16:44 | 10/26/25 | |
| Braxis Holdout | Defeat | 3/5/5 | 19:26 | 9/9/25 | |
| Volskaya Foundry | Defeat | 2/8/2 | 17:18 | 1/14/25 | |
| Battlefield of Eternity | Defeat | 0/4/11 | 19:20 | 12/14/24 | |
| Sky Temple | Victory | 0/3/10 | 14:58 | 12/5/24 | |
| Sky Temple | Victory | 1/7/9 | 20:25 | 12/3/24 | |
| Towers of Doom | Defeat | 0/1/3 | 15:07 | 1/21/24 | |
| Sky Temple | Defeat | 0/5/6 | 18:01 | 7/30/23 | |
| Battlefield of Eternity | Defeat | 3/5/7 | 18:27 | 6/28/23 | |
| Sky Temple | Defeat | 0/1/0 | 14:36 | 6/21/23 | |
| Alterac Pass | Defeat | 2/4/2 | 13:36 | 6/21/23 | |
| Tomb of the Spider Queen | Defeat | 1/5/4 | 15:07 | 3/29/23 | |
| Braxis Holdout | Victory | 1/1/6 | 13:44 | 3/25/23 | |
| Tomb of the Spider Queen | Defeat | 1/3/1 | 15:07 | 3/25/23 | |
| Alterac Pass | Defeat | 5/2/15 | 27:08 | 2/14/23 | |
| Braxis Holdout | VictoryMVP | 8/2/11 | 18:54 | 5/10/21 |
Most played
