| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 10/3/2 | 15:03 | 3/10/26 | |
| Garden of Terror | Defeat | 4/1/9 | 18:15 | 3/9/26 | |
| Towers of Doom | VictoryMVP | 2/1/19 | 17:40 | 1/28/26 | |
| Sky Temple | Defeat | 0/5/12 | 19:27 | 7/9/25 | |
| Garden of Terror | Defeat | 1/8/19 | 29:41 | 7/9/25 | |
| Volskaya Foundry | Victory | 6/0/12 | 16:52 | 7/9/25 | |
| Alterac Pass | Defeat | 1/4/14 | 17:26 | 7/2/25 | |
| Garden of Terror | Defeat | 4/2/5 | 18:23 | 7/1/25 | |
| Alterac Pass | Victory | 5/6/3 | 23:52 | 6/29/25 |
Most played
