| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 1/7/5 | 14:40 | 12/28/25 | |
| Alterac Pass | Defeat | 0/8/1 | 14:13 | 12/28/25 | |
| Sky Temple | Victory | 5/2/6 | 15:48 | 12/27/25 | |
| Garden of Terror | Defeat | 0/8/7 | 23:20 | 11/26/25 | |
| Cursed Hollow | Defeat | 1/4/1 | 11:16 | 11/23/25 | |
| Volskaya Foundry | Victory | 7/6/9 | 23:35 | 11/23/25 | |
| Sky Temple | Victory | 6/2/12 | 14:07 | 11/19/25 | |
| Braxis Holdout | Victory | 0/0/19 | 10:30 | 11/15/25 | |
| Towers of Doom | Defeat | 1/5/9 | 15:58 | 9/30/25 | |
| Towers of Doom | VictoryMVP | 7/2/14 | 15:16 | 9/19/25 | |
| Alterac Pass | Defeat | 3/13/3 | 17:40 | 9/18/25 | |
| Alterac Pass | Victory | 7/4/8 | 18:24 | 9/17/25 | |
| Towers of Doom | VictoryMVP | 5/4/9 | 18:07 | 9/17/25 | |
| Battlefield of Eternity | Victory | 5/7/8 | 19:22 | 9/13/25 | |
| Braxis Holdout | VictoryMVP | 6/2/8 | 13:43 | 9/13/25 | |
| Tomb of the Spider Queen | Defeat | 7/7/8 | 20:40 | 9/9/25 | |
| Braxis Holdout | Defeat | 8/8/6 | 21:24 | 8/31/25 | |
| Sky Temple | Defeat | 1/4/6 | 15:32 | 8/16/25 | |
| Cursed Hollow | Defeat | 2/3/0 | 12:53 | 8/16/25 |
Most played
