| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Battlefield of Eternity | Victory | 1/0/10 | 10:47 | 3/18/26 | |
| Volskaya Foundry | Victory | 2/2/19 | 16:15 | 3/17/26 | |
| Battlefield of Eternity | Victory | 3/1/8 | 14:34 | 3/17/26 | |
| Dragon Shire | Victory | 2/1/14 | 13:16 | 2/28/26 | |
| Alterac Pass | Defeat | 1/0/7 | 19:37 | 12/22/25 | |
| Blackheart's Bay | Victory | 2/0/19 | 13:42 | 12/5/25 | |
| Cursed Hollow | Victory | 3/0/10 | 9:33 | 12/2/25 | |
| Infernal Shrines | Defeat | 0/3/6 | 16:07 | 11/24/25 | |
| Infernal Shrines | Victory | 2/4/20 | 16:57 | 10/21/25 | |
| Braxis Holdout | VictoryMVP | 1/0/17 | 21:10 | 7/4/25 | |
| Dragon Shire | Defeat | 2/3/8 | 18:09 | 7/4/25 | |
| Towers of Doom | Victory | 2/2/16 | 19:40 | 7/4/25 |
Most played
