| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Defeat | 2/1/5 | 18:22 | 8/17/22 | |
| Dragon Shire | Defeat | 0/1/5 | 12:36 | 8/17/22 | |
| Battlefield of Eternity | Defeat | 3/3/8 | 16:13 | 8/15/22 | |
| Dragon Shire | Defeat | 2/5/3 | 16:40 | 8/15/22 | |
| Towers of Doom | VictoryMVP | 1/1/7 | 15:38 | 8/15/22 | |
| Warhead Junction | Victory | 5/4/10 | 23:33 | 8/15/22 | |
| Battlefield of Eternity | VictoryMVP | 7/2/14 | 19:46 | 8/15/22 | |
| Braxis Holdout | Victory | 9/2/15 | 17:27 | 8/15/22 | |
| Hanamura Temple | Defeat | 3/5/10 | 21:50 | 8/15/22 | |
| Sky Temple | Defeat | 2/2/9 | 17:27 | 8/14/22 | |
| Alterac Pass | Victory | 11/3/14 | 22:23 | 8/14/22 | |
| Infernal Shrines | Victory | 3/6/14 | 28:55 | 8/14/22 | |
| Hanamura Temple | Victory | 6/3/16 | 22:42 | 8/14/22 | |
| Braxis Holdout | Defeat | 2/2/7 | 16:05 | 8/14/22 | |
| Sky Temple | Victory | 1/3/4 | 13:43 | 8/14/22 | |
| Infernal Shrines | Defeat | 1/2/5 | 15:31 | 8/14/22 | |
| Towers of Doom | Defeat | 0/3/1 | 15:03 | 8/14/22 | |
| Garden of Terror | VictoryMVP | 2/0/13 | 14:26 | 8/14/22 | |
| Dragon Shire | Victory | 2/4/14 | 22:47 | 8/14/22 | |
| Alterac Pass | Defeat | 0/4/7 | 17:49 | 8/14/22 |
Most played
