| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | VictoryMVP | 1/1/12 | 17:11 | 12/19/24 | |
| Alterac Pass | Defeat | 0/2/0 | 9:48 | 12/19/24 | |
| Towers of Doom | VictoryMVP | 6/0/11 | 21:37 | 12/16/24 | |
| Tomb of the Spider Queen | Victory | 5/3/9 | 19:12 | 6/8/24 | |
| Battlefield of Eternity | Defeat | 7/3/6 | 18:52 | 5/13/24 | |
| Braxis Holdout | Defeat | 1/1/5 | 16:41 | 5/10/24 | |
| Alterac Pass | Defeat | 1/6/6 | 15:02 | 5/10/24 | |
| Infernal Shrines | Victory | 4/2/13 | 10:37 | 5/10/24 | |
| Sky Temple | Victory | 5/1/6 | 15:25 | 1/29/24 | |
| Dragon Shire | Defeat | 3/5/15 | 20:55 | 1/29/24 | |
| Braxis Holdout | Defeat | 0/1/0 | 10:10 | 12/12/23 | |
| Garden of Terror | Victory | 2/0/8 | 13:11 | 12/9/21 |
Most played
