| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 0/4/6 | 19:58 | 6/6/26 | |
| Garden of Terror | Victory | 5/0/6 | 11:54 | 4/11/26 | |
| Towers of Doom | Defeat | 3/4/12 | 21:37 | 4/11/26 | |
| Cursed Hollow | VictoryMVP | 2/1/18 | 19:47 | 4/10/26 | |
| Volskaya Foundry | Victory | 2/0/6 | 16:37 | 4/8/26 | |
| Towers of Doom | Victory | 3/1/10 | 16:52 | 4/6/26 | |
| Towers of Doom | Defeat | 4/7/9 | 19:24 | 4/4/26 | |
| Alterac Pass | Defeat | 0/5/0 | 15:25 | 4/2/26 | |
| Towers of Doom | Victory | 9/6/8 | 23:53 | 3/12/26 | |
| Dragon Shire | Victory | 5/4/14 | 22:40 | 3/6/26 | |
| Battlefield of Eternity | Defeat | 3/6/7 | 18:19 | 3/1/26 | |
| Tomb of the Spider Queen | Defeat | 3/3/7 | 24:25 | 12/13/25 | |
| Sky Temple | Defeat | 1/3/7 | 14:21 | 7/14/25 | |
| Cursed Hollow | Defeat | 1/4/4 | 18:01 | 6/29/25 | |
| Garden of Terror | Defeat | 2/4/13 | 28:25 | 11/1/24 | |
| Braxis Holdout | Victory | 1/0/21 | 15:01 | 3/2/24 | |
| Dragon Shire | Victory | 7/0/15 | 14:24 | 3/2/24 |
Most played
