| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Dragon Shire | Defeat | 2/2/4 | 15:54 | 6/16/23 | |
| Infernal Shrines | VictoryMVP | 1/1/22 | 19:15 | 4/16/23 | |
| Volskaya Foundry | Victory | 2/6/10 | 22:37 | 4/6/23 | |
| Braxis Holdout | Defeat | 2/3/6 | 13:35 | 4/6/23 | |
| Sky Temple | Victory | 2/4/11 | 16:30 | 4/5/23 | |
| Towers of Doom | VictoryMVP | 1/1/20 | 21:28 | 4/4/23 | |
| Braxis Holdout | Defeat | 1/5/5 | 16:23 | 3/9/23 | |
| Infernal Shrines | Defeat | 5/6/2 | 20:22 | 3/4/23 | |
| Alterac Pass | Defeat | 0/5/5 | 17:49 | 2/16/23 | |
| Infernal Shrines | Defeat | 0/4/5 | 19:31 | 2/16/23 | |
| Alterac Pass | Defeat | 3/6/11 | 26:57 | 2/15/23 | |
| Cursed Hollow | Defeat | 1/5/5 | 18:48 | 2/5/23 | |
| Battlefield of Eternity | Victory | 5/2/14 | 15:29 | 1/24/23 | |
| Sky Temple | Victory | 3/2/13 | 18:28 | 1/17/23 |
Most played
