| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Defeat | 2/2/10 | 18:22 | 6/13/23 | |
| Towers of Doom | Defeat | 3/4/17 | 20:45 | 4/24/23 | |
| Towers of Doom | Defeat | 1/3/2 | 18:48 | 1/19/23 | |
| Braxis Holdout | Defeat | 1/1/2 | 13:33 | 1/19/23 | |
| Dragon Shire | Victory | 2/2/13 | 19:14 | 1/18/23 | |
| Garden of Terror | Victory | 4/7/14 | 28:29 | 1/11/23 | |
| Towers of Doom | Defeat | 1/1/4 | 15:45 | 1/11/23 | |
| Battlefield of Eternity | Defeat | 1/3/11 | 19:38 | 1/8/23 | |
| Braxis Holdout | Victory | 4/2/5 | 18:23 | 12/14/22 | |
| Garden of Terror | Victory | 3/1/13 | 16:10 | 2/12/22 | |
| Cursed Hollow | Victory | 0/1/16 | 16:53 | 11/28/21 | |
| Braxis Holdout | Defeat | 0/1/10 | 15:26 | 5/13/20 |
Most played
No repeat teammates yet. Duo and party games show up here.
