| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Victory | 1/0/10 | 14:06 | 3/13/24 | |
| Braxis Holdout | Defeat | 1/5/4 | 14:55 | 3/13/24 | |
| Dragon Shire | Defeat | 3/4/3 | 20:50 | 12/13/23 | |
| Alterac Pass | Victory | 3/1/11 | 14:00 | 12/13/23 | |
| Infernal Shrines | Defeat | 6/2/0 | 15:31 | 12/12/23 | |
| Braxis Holdout | Victory | 2/0/2 | 10:10 | 12/12/23 | |
| Tomb of the Spider Queen | Defeat | 2/2/1 | 10:44 | 5/11/23 | |
| Volskaya Foundry | Victory | 3/1/15 | 16:22 | 4/14/23 | |
| Cursed Hollow | Victory | 3/2/14 | 12:23 | 4/14/23 | |
| Dragon Shire | Victory | 10/0/8 | 11:02 | 4/14/23 | |
| Garden of Terror | Victory | 4/3/14 | 18:33 | 4/4/23 | |
| Alterac Pass | DefeatMVP | 5/6/15 | 25:14 | 3/12/23 | |
| Battlefield of Eternity | Defeat | 4/2/6 | 18:24 | 3/12/23 | |
| Braxis Holdout | Defeat | 0/2/2 | 15:35 | 9/20/22 | |
| Towers of Doom | Defeat | 1/3/4 | 18:03 | 9/20/22 | |
| Infernal Shrines | Defeat | 1/2/5 | 18:46 | 4/24/21 |
Most played
