| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Defeat | 0/2/1 | 15:43 | 4/26/26 | |
| Towers of Doom | Victory | 1/2/31 | 22:57 | 1/1/26 | |
| Braxis Holdout | Victory | 4/7/19 | 21:02 | 10/25/25 | |
| Braxis Holdout | Defeat | 0/4/2 | 15:28 | 10/10/25 | |
| Tomb of the Spider Queen | Defeat | 0/1/3 | 13:04 | 10/10/25 | |
| Sky Temple | Victory | 1/4/15 | 19:39 | 11/2/24 | |
| Battlefield of Eternity | Victory | 4/4/21 | 23:26 | 11/1/24 | |
| Tomb of the Spider Queen | Defeat | 3/7/5 | 16:11 | 11/1/24 | |
| Infernal Shrines | Defeat | 2/3/13 | 17:31 | 11/1/24 | |
| Battlefield of Eternity | Victory | 1/0/10 | 13:43 | 5/19/24 | |
| Towers of Doom | Victory | 5/5/12 | 20:39 | 5/6/24 | |
| Infernal Shrines | Victory | 2/1/10 | 18:46 | 4/24/21 | |
| Battlefield of Eternity | Victory | 9/0/14 | 14:18 | 5/24/20 | |
| Garden of Terror | VictoryMVP | 7/1/13 | 18:45 | 5/15/20 |
Most played
