| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Defeat | 1/4/3 | 13:02 | 10/5/25 | |
| Infernal Shrines | Victory | 1/4/25 | 30:37 | 9/26/25 | |
| Sky Temple | Victory | 5/3/10 | 13:34 | 9/6/25 | |
| Garden of Terror | Victory | 3/7/20 | 19:13 | 8/19/25 | |
| Infernal Shrines | Defeat | 0/2/7 | 15:35 | 2/16/24 | |
| Garden of Terror | Victory | 1/2/11 | 16:56 | 2/16/24 | |
| Towers of Doom | Defeat | 3/4/16 | 18:07 | 1/28/24 | |
| Battlefield of Eternity | Victory | 1/4/11 | 18:55 | 9/26/23 | |
| Sky Temple | Victory | 2/1/17 | 16:40 | 2/5/23 | |
| Garden of Terror | Victory | 4/1/15 | 17:48 | 2/5/23 | |
| Battlefield of Eternity | Defeat | 0/4/7 | 15:57 | 2/5/23 | |
| Braxis Holdout | VictoryMVP | 9/4/16 | 23:19 | 10/14/22 | |
| Battlefield of Eternity | Defeat | 0/6/6 | 13:50 | 2/6/22 |
Most played
