| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Sky Temple | Victory | 3/4/11 | 18:07 | 11/1/26 | |
| Alterac Pass | Defeat | 0/3/9 | 21:37 | 11/1/26 | |
| Towers of Doom | Defeat | 0/5/24 | 21:55 | 6/12/26 | |
| Braxis Holdout | Victory | 2/1/14 | 12:14 | 6/12/26 | |
| Volskaya Foundry | Victory | 3/2/18 | 20:27 | 6/3/26 | |
| Infernal Shrines | Defeat | 1/3/11 | 18:22 | 6/3/26 | |
| Dragon Shire | VictoryMVP | 4/2/5 | 19:19 | 6/3/26 | |
| Alterac Pass | Defeat | 8/8/10 | 31:07 | 6/2/26 | |
| Tomb of the Spider Queen | Defeat | 0/2/3 | 13:29 | 5/29/26 | |
| Braxis Holdout | Defeat | 0/3/1 | 7:44 | 5/29/26 | |
| Alterac Pass | Victory | 7/5/6 | 19:13 | 5/29/26 | |
| Garden of Terror | Defeat | 3/4/8 | 14:43 | 5/29/26 | |
| Towers of Doom | Victory | 9/5/12 | 21:07 | 5/17/26 | |
| Infernal Shrines | Victory | 3/11/14 | 29:25 | 10/29/25 | |
| Tomb of the Spider Queen | Victory | 2/2/16 | 18:14 | 8/20/25 | |
| Cursed Hollow | Defeat | 3/4/16 | 20:45 | 7/21/25 |
Most played
