| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Battlefield of Eternity | Defeat | 9/3/15 | 22:00 | 9/16/26 | |
| Infernal Shrines | Defeat | 5/4/7 | 25:52 | 8/9/26 | |
| Braxis Holdout | Defeat | 2/2/3 | 13:20 | 8/4/26 | |
| Garden of Terror | Defeat | 4/4/2 | 14:41 | 4/5/26 | |
| Infernal Shrines | Victory | 5/3/15 | 15:41 | 2/15/26 | |
| Sky Temple | Defeat | 4/3/0 | 16:17 | 12/21/25 | |
| Garden of Terror | Defeat | 1/3/1 | 10:23 | 11/12/25 | |
| Battlefield of Eternity | VictoryMVP | 6/3/13 | 20:07 | 11/12/25 | |
| Dragon Shire | Defeat | 5/2/7 | 17:22 | 11/12/25 | |
| Alterac Pass | Defeat | 4/4/9 | 28:11 | 11/7/25 | |
| Towers of Doom | VictoryMVP | 9/0/5 | 13:49 | 9/29/25 | |
| Alterac Pass | VictoryMVP | 4/1/15 | 15:19 | 9/26/25 | |
| Tomb of the Spider Queen | Defeat | 4/2/11 | 19:22 | 9/26/25 | |
| Tomb of the Spider Queen | VictoryMVP | 10/0/12 | 13:41 | 8/17/25 | |
| Volskaya Foundry | Defeat | 2/6/5 | 16:50 | 5/21/25 | |
| Dragon Shire | VictoryMVP | 11/5/12 | 20:23 | 5/21/25 | |
| Alterac Pass | VictoryMVP | 5/1/15 | 16:28 | 1/5/25 | |
| Alterac Pass | Defeat | 5/3/4 | 20:11 | 9/29/24 | |
| Braxis Holdout | VictoryMVP | 5/1/8 | 18:07 | 9/29/24 | |
| Infernal Shrines | Defeat | 7/5/3 | 21:07 | 6/20/24 |
Most played
