| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Garden of Terror | Victory | 6/4/21 | 13:56 | 10/2/26 | |
| Cursed Hollow | Defeat | 0/5/5 | 17:35 | 9/24/24 | |
| Dragon Shire | Defeat | 2/0/12 | 19:20 | 8/3/24 | |
| Towers of Doom | Victory | 1/4/12 | 12:29 | 9/1/23 | |
| Towers of Doom | Defeat | 0/4/5 | 13:40 | 7/3/23 | |
| Braxis Holdout | Defeat | 3/4/6 | 13:57 | 7/2/23 | |
| Battlefield of Eternity | Defeat | 0/5/6 | 14:28 | 6/12/23 | |
| Cursed Hollow | Victory | 6/0/8 | 13:39 | 4/18/23 | |
| Infernal Shrines | Defeat | 3/7/12 | 16:54 | 4/1/23 | |
| Alterac Pass | Defeat | 1/5/0 | 11:18 | 1/6/23 | |
| Dragon Shire | Victory | 1/3/24 | 22:33 | 3/2/22 | |
| Cursed Hollow | Victory | 3/1/14 | 15:36 | 2/6/22 | |
| Tomb of the Spider Queen | Defeat | 1/5/8 | 18:22 | 6/26/20 |
Most played
No repeat teammates yet. Duo and party games show up here.
