| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Sky Temple | Defeat | 11/8/5 | 21:36 | 10/23/25 | |
| Garden of Terror | VictoryMVP | 10/0/7 | 15:27 | 6/11/25 | |
| Towers of Doom | Victory | 7/3/16 | 18:43 | 5/9/25 | |
| Alterac Pass | Victory | 3/1/16 | 13:25 | 11/16/24 | |
| Tomb of the Spider Queen | Defeat | 1/3/8 | 18:39 | 2/19/24 | |
| Battlefield of Eternity | Defeat | 1/6/6 | 18:07 | 2/14/24 | |
| Sky Temple | Defeat | 3/2/9 | 19:46 | 2/4/24 | |
| Braxis Holdout | VictoryMVP | 6/1/8 | 14:37 | 2/4/24 | |
| Towers of Doom | VictoryMVP | 15/2/17 | 20:28 | 1/28/24 | |
| Towers of Doom | Victory | 13/2/6 | 15:07 | 1/21/24 | |
| Alterac Pass | DefeatMVP | 11/1/8 | 23:22 | 8/9/23 | |
| Dragon Shire | Defeat | 10/6/8 | 31:09 | 7/31/23 | |
| Tomb of the Spider Queen | Victory | 4/4/12 | 18:09 | 6/19/23 | |
| Alterac Pass | Defeat | 4/3/9 | 27:01 | 6/19/23 | |
| Garden of Terror | Defeat | 1/3/6 | 17:12 | 5/16/23 | |
| Battlefield of Eternity | Victory | 3/3/32 | 21:07 | 5/16/23 | |
| Battlefield of Eternity | Victory | 0/1/8 | 12:22 | 4/5/23 | |
| Alterac Pass | Victory | 4/0/9 | 16:22 | 4/5/23 | |
| Braxis Holdout | Victory | 0/0/1 | 4:07 | 4/5/23 | |
| Battlefield of Eternity | Victory | 4/2/11 | 18:25 | 3/25/23 |
Most played
