| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Braxis Holdout | Defeat | 3/4/6 | 16:37 | 9/21/25 | |
| Towers of Doom | Defeat | 1/6/1 | 13:19 | 9/9/25 | |
| Dragon Shire | VictoryMVP | 4/1/14 | 12:45 | 9/9/25 | |
| Infernal Shrines | VictoryMVP | 12/2/7 | 16:31 | 9/9/25 | |
| Braxis Holdout | Defeat | 0/8/4 | 19:26 | 9/9/25 | |
| Braxis Holdout | Defeat | 0/5/6 | 16:07 | 1/14/25 | |
| Braxis Holdout | Defeat | 2/1/4 | 10:20 | 12/19/24 | |
| Infernal Shrines | DefeatMVP | 6/1/8 | 15:43 | 12/19/24 | |
| Battlefield of Eternity | Defeat | 2/3/2 | 11:39 | 12/19/24 | |
| Sky Temple | Defeat | 1/7/0 | 15:20 | 8/5/24 | |
| Volskaya Foundry | Victory | 3/4/9 | 20:35 | 6/16/24 |
Most played
