| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Defeat | 0/5/3 | 19:14 | 12/27/25 | |
| Alterac Pass | Defeat | 0/5/3 | 19:07 | 12/27/25 | |
| Alterac Pass | Victory | 9/3/8 | 15:58 | 11/22/25 | |
| Towers of Doom | Victory | 3/2/12 | 24:21 | 11/16/25 | |
| Braxis Holdout | Defeat | 3/6/8 | 14:17 | 10/26/25 | |
| Alterac Pass | Defeat | 6/2/10 | 18:40 | 10/26/25 | |
| Volskaya Foundry | VictoryMVP | 9/1/7 | 16:44 | 10/26/25 | |
| Towers of Doom | Defeat | 0/4/4 | 17:05 | 10/26/25 | |
| Garden of Terror | Defeat | 6/5/11 | 18:26 | 10/26/25 | |
| Towers of Doom | Victory | 3/4/11 | 16:00 | 6/7/25 | |
| Garden of Terror | Defeat | 0/2/3 | 15:51 | 5/31/25 | |
| Garden of Terror | VictoryMVP | 3/2/16 | 15:37 | 5/24/25 | |
| Sky Temple | Defeat | 0/5/4 | 15:31 | 1/22/24 |
Most played
