| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Battlefield of Eternity | Defeat | 6/2/7 | 13:23 | 5/17/26 | |
| Sky Temple | Victory | 2/1/11 | 15:37 | 5/14/26 | |
| Infernal Shrines | Defeat | 0/5/2 | 15:52 | 5/14/26 | |
| Braxis Holdout | Defeat | 0/1/0 | 9:56 | 5/14/26 | |
| Alterac Pass | Defeat | 0/5/3 | 14:44 | 4/1/26 | |
| Cursed Hollow | Defeat | 6/5/3 | 15:21 | 4/1/26 | |
| Hanamura Temple | Victory | 2/1/8 | 12:52 | 4/1/26 | |
| Hanamura Temple | VictoryMVP | 1/1/12 | 17:52 | 3/31/26 | |
| Hanamura Temple | Victory | 2/0/15 | 15:37 | 3/31/26 | |
| Alterac Pass | Victory | 4/2/10 | 18:35 | 3/27/26 | |
| Alterac Pass | Defeat | 0/1/3 | 19:14 | 12/27/25 | |
| Alterac Pass | Defeat | 0/1/3 | 19:07 | 12/27/25 | |
| Alterac Pass | Victory | 2/1/16 | 15:58 | 11/22/25 | |
| Towers of Doom | Victory | 4/3/9 | 24:21 | 11/16/25 | |
| Braxis Holdout | Defeat | 2/1/5 | 14:17 | 10/26/25 | |
| Alterac Pass | Defeat | 7/7/7 | 18:40 | 10/26/25 | |
| Volskaya Foundry | Victory | 4/0/8 | 16:44 | 10/26/25 | |
| Towers of Doom | Defeat | 2/3/1 | 17:05 | 10/26/25 | |
| Garden of Terror | Defeat | 4/2/8 | 18:26 | 10/26/25 | |
| Towers of Doom | Victory | 1/3/6 | 16:00 | 6/7/25 |
Most played
