| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Towers of Doom | Victory | 1/2/9 | 18:28 | 1/24/26 | |
| Towers of Doom | Victory | 1/2/9 | 18:28 | 1/24/26 | |
| Dragon Shire | Defeat | 4/2/3 | 15:31 | 1/24/26 | |
| Dragon Shire | Defeat | 4/2/3 | 15:29 | 1/24/26 | |
| Battlefield of Eternity | Victory | 7/5/8 | 21:03 | 1/24/26 | |
| Battlefield of Eternity | Victory | 7/5/8 | 21:00 | 1/24/26 | |
| Dragon Shire | Victory | 6/5/9 | 18:59 | 1/23/26 | |
| Towers of Doom | Victory | 1/0/5 | 10:17 | 1/22/26 |
Most played
