| Hero | Result | KDA | Date | ||
|---|---|---|---|---|---|
| Alterac Pass | Victory | 8/0/7 | 19:35 | 4/1/26 | |
| Dragon Shire | Victory | 1/1/25 | 15:26 | 3/26/26 | |
| Cursed Hollow | Defeat | 0/5/5 | 17:51 | 2/8/26 | |
| Battlefield of Eternity | Defeat | 1/6/6 | 22:00 | 2/7/26 | |
| Sky Temple | Defeat | 2/3/7 | 19:10 | 1/25/26 | |
| Sky Temple | Victory | 2/3/14 | 17:14 | 1/25/26 | |
| Infernal Shrines | Defeat | 4/2/21 | 26:43 | 1/25/26 | |
| Towers of Doom | Victory | 4/5/12 | 18:28 | 1/24/26 | |
| Towers of Doom | Victory | 4/5/12 | 18:28 | 1/24/26 | |
| Dragon Shire | Defeat | 0/5/6 | 15:31 | 1/24/26 | |
| Dragon Shire | Defeat | 0/5/6 | 15:29 | 1/24/26 | |
| Alterac Pass | Defeat | 1/6/3 | 13:03 | 1/14/26 | |
| Towers of Doom | Victory | 1/5/13 | 14:29 | 1/12/26 | |
| Sky Temple | Victory | 1/1/16 | 15:48 | 1/12/26 | |
| Sky Temple | Defeat | 0/4/7 | 16:16 | 7/6/25 | |
| Dragon Shire | Defeat | 5/7/2 | 22:59 | 7/6/25 | |
| Infernal Shrines | Defeat | 0/2/10 | 14:16 | 7/4/25 | |
| Alterac Pass | Victory | 3/1/22 | 14:32 | 11/19/24 | |
| Dragon Shire | Defeat | 0/4/9 | 16:26 | 11/16/24 | |
| Braxis Holdout | Victory | 1/0/19 | 16:59 | 7/2/24 |
Most played
